| Scheme Name | 1st Year Trail (%) | GST@18% | 1st Year Trail Commission (%) including GST (Displayed only for illustration) | 2nd Year onwards Trail Commission (%) (Including GST) |
|---|
| The Wealth Company Flexi Cap Fund | 1.45 | 0.26 | 1.71 | 1.71 |
| The Wealth Company Balanced Advantage Fund | 1.45 | 0.26 | 1.71 | 1.71 |
| The Wealth Company Small Cap Fund | 1.45 | 0.26 | 1.71 | 1.71 |
| The Wealth Company Large and Mid-Cap Fund | 1.45 | 0.26 | 1.71 | 1.71 |
| The Wealth Company Mid Cap Fund | 1.45 | 0.26 | 1.71 | 1.71 |
| The Wealth Company Multi Cap Fund | 1.45 | 0.26 | 1.71 | 1.71 |
| The Wealth Company Multi Asset Allocation Fund | 1.30 | 0.23 | 1.53 | 1.53 |
| The Wealth Company Ethical Fund | 1.25 | 0.22 | 1.47 | 1.47 |
| The Wealth Company Arbitrage Fund | 0.50 | 0.09 | 0.59 | 0.59 |
| The Wealth Company Gold ETF Fund of Fund# | 0.40 | 0.07 | 0.47 | 0.47 |
| The Wealth Company Liquid Fund# | 0.15 | 0.03 | 0.18 | 0.18 |
| # Schemes not eligible for Additional Incentive for onboarding eligible new Investors. |