| Scheme Name | Category | 1st Year | 2nd Year | 3rd Year | 4th Year Onwards |
|---|
| Including GST | Including GST | Including GST | Including GST |
|---|
| EQUITY FUNDS |
| LIC MF Flexi Cap Fund | Flexi Cap Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Large Cap Fund | Large Cap Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Large & Midcap Fund | Large & Midcap Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Childrens Fund | Children’s Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Multi Cap Fund | Multicap Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Mid Cap Fund | Midcap Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Small Cap Fund | Small Cap Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Dividend Yield Fund | Equity Dividend Yield | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Focused Fund | Equity Focused Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Value Fund | Equity Value Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| EQUITY FUNDS - THEMATIC |
| LIC MF Manufacturing Fund | Sectoral/thematic Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Banking & Financial Services Fund | Sectoral/thematic Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Infrastructure Fund | Sectoral/thematic Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Healthcare Fund | Sectoral/thematic Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Consumption Fund | Sectoral/thematic Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Technology Fund | Sectoral/thematic Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| HYBRID FUNDS |
| LIC MF Multi Asset Allocation Fund | Aggressive Hybrid Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Conservative Hybrid Fund | Conservative Hybrid Fund | 0.80 | 0.80 | 0.80 | 0.60 |
| LIC MF Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Equity Savings Fund | Equity Savings Fund | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF Arbitrage Fund | Arbitrage Fund | 0.25 | 0.25 | 0.25 | 0.15 |
| LIC MF Balanced Advantage Fund | Dynamic Asset Allocation | 0.80 | 0.80 | 0.80 | 0.70 |
| TAX SAVER FUNDS |
| LIC MF Unit Linked Insurance Scheme * | ELSS | 0.80 | 0.80 | 0.80 | 0.70 |
| LIC MF ELSS Tax Saver Fund | ELSS | 0.80 | 0.80 | 0.80 | 0.70 |
| INDEX FUNDS AND FOF |
| LIC MF Nifty 50 Index Fund | Index Fund | 0.25 | 0.25 | 0.25 | 0.15 |
| LIC MF BSE Sensex Index Fund | Index Fund | 0.25 | 0.25 | 0.25 | 0.15 |
| LIC MF Nifty Next 50 Index Fund | Index Fund | 0.20 | 0.20 | 0.20 | 0.10 |
| LIC MF Gold ETF Fund of Fund | Gold Fund | 0.10 | 0.10 | 0.10 | 0.05 |
| DEBT FUNDS |
| LIC MF Medium To Long Term Fund | Medium To Long Duration Fund | 0.10 | 0.10 | 0.10 | 0.05 |
| LIC MF Money Market Fund | Money Market Fund | 0.10 | 0.10 | 0.10 | 0.05 |
| LIC MF Banking & PSU Debt Fund | Banking & PSU Debt Fund | 0.20 | 0.20 | 0.20 | 0.10 |
| LIC MF Gilt Fund | Gilt Fund | 0.40 | 0.40 | 0.40 | 0.25 |
| LIC MF Ultra Short To Short Term Fund | Low Duration Fund | 0.15 | 0.15 | 0.15 | 0.08 |
| LIC MF Short Term Fund | Short Duration Fund | 0.50 | 0.50 | 0.50 | 0.40 |
| LIC MF Overnight Fund | Overnight Fund | 0.02 | 0.02 | 0.02 | 0.02 |
| LIC MF Ultra Short Term Fund | Ultra Short Duration Fund | 0.40 | 0.40 | 0.40 | 0.10 |
| LIC MF Liquid Fund | Liquid Fund | 0.05 | 0.05 | 0.05 | 0.02 |