K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
HDFC Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Name | Category | Exit Load Period | Trail Excluding GST | Trail Including GST | ||
|---|---|---|---|---|---|---|
| Trail Year 1 to 3 APM (p.a) | Trail Year 4 Onwards APM (p.a) | Trail Year 1 to 3 APM (p.a) | Trail Year 4 Onwards APM (p.a) | |||
| HDFC Multi-Asset Active FOF | FOF | 12 Months | 0.847% | 0.797% | 1.000% | 0.941% |
| HDFC Diversified Equity All Cap Active FOF | FOF | 12 Months | 0.890% | 0.840% | 1.050% | 0.991% |
| Equity Schemes: | ||||||
| HDFC MNC Fund | Sectoral / Thematic Fund | 12 Months | 1.140% | 1.090% | 1.345% | 1.286% |
| HDFC Consumption Fund | Sectoral / Thematic Fund | 1 Month | 0.960% | 0.910% | 1.133% | 1.074% |
| HDFC Pharma & Healthcare Fund | Sectoral / Thematic Fund | 1 Month | 0.900% | 0.850% | 1.062% | 1.003% |
| HDFC Transportation & Logistics Fund | Sectoral / Thematic Fund | 1 Month | 0.960% | 0.910% | 1.133% | 1.074% |
| HDFC Technology Fund | Sectoral / Thematic Fund | 1 Month | 0.960% | 0.910% | 1.133% | 1.074% |
| HDFC Infrastructure Fund | Sectoral / Thematic Fund | 1 Month | 0.900% | 0.850% | 1.062% | 1.003% |
| HDFC Housing Opportunities Fund | Sectoral / Thematic Fund | 1 Month | 0.960% | 0.910% | 1.133% | 1.074% |
| HDFC Innovation Fund | Sectoral / Thematic Fund | 1 Month | 0.900% | 0.850% | 1.062% | 1.003% |
| HDFC Banking and Financial Services Fund | Sectoral / Thematic Fund | 1 Month | 0.900% | 0.850% | 1.062% | 1.003% |
| HDFC Business Cycle Fund | Sectoral / Thematic Fund | 12 Months | 0.900% | 0.850% | 1.062% | 1.003% |
| HDFC Defence Fund | Sectoral / Thematic Fund | 12 Months | 0.840% | 0.790% | 0.991% | 0.932% |
| HDFC Manufacturing Fund | Sectoral / Thematic Fund | 1 Month | 0.810% | 0.760% | 0.956% | 0.897% |
| HDFC Flexi Cap Fund | Flexi Cap Fund | 12 Months | 0.534% | 0.484% | 0.630% | 0.571% |
| HDFC Multi Cap Fund | Multi Cap Fund | 12 Months | 0.780% | 0.730% | 0.920% | 0.861% |
| HDFC Large Cap Fund | Large Cap Fund | 12 Months | 0.660% | 0.610% | 0.779% | 0.720% |
| HDFC Large and Mid cap Fund | Large & Mid Cap Fund | 12 Months | 0.720% | 0.670% | 0.850% | 0.791% |
| HDFC Mid Cap Fund | Mid Cap Fund | 12 Months | 0.539% | 0.489% | 0.636% | 0.577% |
| HDFC Small Cap Fund | Small Cap Fund | 12 Months | 0.660% | 0.610% | 0.779% | 0.720% |
| HDFC Dividend Yield Fund | Dividend Yield Fund | 12 Months | 0.840% | 0.790% | 0.991% | 0.932% |
| HDFC Value Fund | Value Fund | 12 Months | 0.840% | 0.790% | 0.991% | 0.932% |
| HDFC Focused Fund | Focused Fund | 12 Months | 0.720% | 0.670% | 0.850% | 0.791% |
| HDFC ELSS Tax Saver | ELSS | 3 Years lock-in | 0.780% | 0.730% | 0.920% | 0.861% |
| Hybrid Schemes: | ||||||
| HDFC Hybrid Debt Fund | Conservative Hybrid Fund | 12 Months | 0.822% | 0.772% | 0.970% | 0.911% |
| HDFC Hybrid Equity Fund | Aggressive Hybrid Fund | 12 Months | 0.720% | 0.670% | 0.850% | 0.791% |
| HDFC Balanced Advantage Fund | Balanced Advantage Fund | 12 Months | 0.539% | 0.489% | 0.636% | 0.577% |
| HDFC Multi-Asset Allocation Fund | Multi Asset Allocation | 12 Months | 0.840% | 0.790% | 0.991% | 0.932% |
| HDFC Arbitrage Fund | Arbitrage Fund | 15 Days | 0.424% | 0.374% | 0.500% | 0.441% |
| HDFC Equity Savings Fund | Equity Savings Fund | 1 Month | 0.840% | 0.790% | 0.991% | 0.932% |
| Solution Oriented Schemes: | ||||||
| HDFC Retirement Savings Fund | Retirement Fund | $ | 0.840% | 0.790% | 0.991% | 0.932% |
| HDFC Children's Fund | Children's Fund | $$ | 0.810% | 0.760% | 0.956% | 0.897% |
| Other Schemes: | ||||||
| HDFC Nifty 50 Index Fund | Index | 3 days | 0.169% | 0.127% | 0.200% | 0.150% |
| HDFC BSE Sensex Index Fund | Index | 3 days | 0.169% | 0.127% | 0.200% | 0.150% |
| HDFC Nifty Next 50 Index Fund | Index | NIL | 0.339% | 0.297% | 0.400% | 0.350% |
| HDFC Nifty50 Equal Weight Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty 100 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty100 Equal Weight Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty Midcap 150 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty Smallcap 250 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC BSE 500 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC NIFTY200 Momentum 30 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC NIFTY Realty Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC NIFTY100 Low Volatility 30 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty500 Multicap 50-25-25 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty LargeMidcap 250 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty India Digital Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty100 Quality 30 Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty Top 20 Equal Weight Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC BSE India Sector Leaders Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty India Consumption Index Fund | Index | NIL | 0.424% | 0.381% | 0.500% | 0.450% |
| HDFC Nifty G-Sec Dec 2026 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC Nifty G-Sec Jul 2031 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC Nifty G-Sec Jun 2027 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC Nifty G-Sec Sep 2032 V1 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC NIFTY G-Sec Apr 2029 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC NIFTY G-Sec Jun 2036 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC Nifty SDL Oct 2026 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC Nifty SDL Plus G-Sec Jun 2027 40:60 Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Index | NIL | 0.127% | 0.127% | 0.150% | 0.150% |
| HDFC Income Plus Arbitrage Active FOF | FOF | NIL | 0.254% | 0.254% | 0.300% | 0.300% |
| HDFC Income Plus Arbitrage Omni FOF | FOF | 18 Months | 0.339% | 0.339% | 0.400% | 0.400% |
| HDFC Silver ETF Fund of Fund | FOF | 15 days | 0.339% | 0.339% | 0.400% | 0.400% |
| HDFC Gold ETF Fund of Fund | FOF | 15 days | 0.254% | 0.254% | 0.300% | 0.300% |
| Debt Schemes: | ||||||
| HDFC Overnight Fund | Overnight Fund | NIL | 0.085% | 0.068% | 0.100% | 0.080% |
| HDFC Liquid Fund | Liquid Fund | 7 days | 0.085% | 0.068% | 0.100% | 0.080% |
| HDFC Ultra Short Term Fund | Ultra Short Duration Fund | NIL | 0.297% | 0.247% | 0.350% | 0.291% |
| HDFC Low Duration Fund | Low Duration Fund | NIL | 0.508% | 0.508% | 0.600% | 0.600% |
| HDFC Money Market Fund | Money Market Fund | NIL | 0.169% | 0.119% | 0.200% | 0.141% |
| HDFC Short Term Debt Fund | Short Duration Fund | NIL | 0.297% | 0.247% | 0.350% | 0.291% |
| HDFC Medium Term Debt Fund | Medium Duration Fund | NIL | 0.593% | 0.593% | 0.700% | 0.700% |
| HDFC Income Fund | Medium to Long Duration Fund | NIL | 0.593% | 0.593% | 0.700% | 0.700% |
| HDFC Long Duration Debt Fund | Long Duration Fund | NIL | 0.297% | 0.297% | 0.350% | 0.350% |
| HDFC Dynamic Debt Fund | Dynamic Bond Fund | NIL | 0.636% | 0.636% | 0.750% | 0.750% |
| HDFC Corporate Bond Fund | Corporate Bond Fund | NIL | 0.254% | 0.254% | 0.300% | 0.300% |
| HDFC Credit Risk Debt Fund | Credit Risk Fund | 18 Months | 0.678% | 0.628% | 0.800% | 0.741% |
| HDFC Banking and PSU Debt Fund | Banking and PSU Fund | NIL | 0.381% | 0.331% | 0.450% | 0.391% |
| HDFC Gilt Fund | Gilt Fund | NIL | 0.381% | 0.381% | 0.450% | 0.450% |
| HDFC Floating Rate Debt Fund | Floater Fund | NIL | 0.212% | 0.162% | 0.250% | 0.191% |








































