K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
Bank of India Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Name | Trail 1st - 3rd Year (p.a%) excluding GST | Trail 4th year onwards (p.a%) excluding GST |
|---|---|---|
| EQUITY | ||
| Bank of India Banking and Financial Services Fund | 1.00% | 0.90% |
| Bank of India Business Cycle Fund | 1.00% | 0.90% |
| Bank of India Consumption Fund | 1.00% | 0.90% |
| Bank of India ELSS Tax Saver Fund | 0.80% | 0.70% |
| Bank of India Flexi Cap Fund | 0.70% | 0.60% |
| Bank of India Large and Mid Cap Fund | 1.00% | 0.90% |
| Bank of India Large Cap Fund | 1.00% | 0.90% |
| Bank of India Manufacturing and Infrastructure Fund | 0.95% | 0.85% |
| Bank of India Mid Cap Fund | 1.00% | 0.90% |
| Bank of India Multicap Fund | 0.85% | 0.75% |
| Bank of India Small Cap Fund | 0.75% | 0.65% |
| Bank of India Value Fund | 1.00% | 0.90% |
| HYBRID | ||
| Bank of India Aggressive Hybrid Fund | 0.80% | 0.70% |
| Bank of India Arbitrage Fund | 0.40% | 0.30% |
| Bank of India Balanced Advantage Fund | 1.05% | 0.95% |
| Bank of India Conservative Hybrid Fund | 0.90% | 0.80% |
| Bank of India Multi Asset Allocation Fund | 0.80% | 0.70% |
| DEBT | ||
| Bank of India Credit Risk Fund | 0.55% | 0.50% |
| Bank of India Liquid Fund | 0.02% | 0.02% |
| Bank of India Money Market Fund | 0.20% | 0.15% |
| Bank of India Overnight Fund | 0.02% | 0.02% |
| Bank of India Short Term Fund | 0.45% | 0.40% |
| Bank of India Ultra Short Term Fund | 0.40% | 0.35% |








































