K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
ICICI Prudential Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Name | Fund Positioning | Exit Load | Base Commission | Commission Including GST (Only for illustration) | ||||
|---|---|---|---|---|---|---|---|---|
| Trail 1st year | Trail 2nd to 4th year | Trail 5th year onwards | Trail 1st year | Trail 2nd to 4th year | Trail 5th year onwards | |||
| ICICI Prudential Dynamic Asset Allocation Active FOF | Fund of Funds | 1 Year | 0.750% | 0.750% | 0.750% | 0.886% | 0.886% | 0.886% |
| ICICI Prudential Aggressive Hybrid Active FOF | Fund of Funds | 1 Year | 0.793% | 0.793% | 0.793% | 0.936% | 0.936% | 0.936% |
| ICICI Prudential Diversified Equity All Cap Active FOF | Fund of Funds | 1 Year | 0.750% | 0.750% | 0.750% | 0.885% | 0.885% | 0.885% |
| ICICI Prudential Multi-Asset Active FOF | Fund of Funds | 1 Year | 0.800% | 0.800% | 0.800% | 0.944% | 0.944% | 0.944% |
| EQUITY SCHEMES | ||||||||
| ICICI Prudential Focused Fund | Focused Fund | 1 Year | 0.677% | 0.677% | 0.635% | 0.800% | 0.800% | 0.750% |
| ICICI Prudential Bharat Consumption Fund | Thematic | 3 Months | 0.795% | 0.795% | 0.753% | 0.939% | 0.939% | 0.889% |
| ICICI Prudential MNC Fund | Thematic | 1 Month | 0.855% | 0.855% | 0.812% | 1.009% | 1.009% | 0.959% |
| ICICI Prudential Commodities Fund | Thematic | 3 Months | 0.754% | 0.754% | 0.711% | 0.890% | 0.890% | 0.840% |
| ICICI Prudential ESG Exclusionary Strategy Fund | Thematic | 1 Month | 0.718% | 0.718% | 0.676% | 0.848% | 0.848% | 0.798% |
| ICICI Prudential Conglomerate Fund | Thematic | 1 Month | 0.805% | 0.805% | 0.805% | 0.950% | 0.950% | 0.950% |
| ICICI Prudential Active Momentum Fund | Thematic | 1 Month | 0.777% | 0.777% | 0.777% | 0.917% | 0.917% | 0.917% |
| ICICI Prudential Quality Fund | Thematic | 1 Month | 0.805% | 0.805% | 0.805% | 0.950% | 0.950% | 0.950% |
| ICICI Prudential Rural Opportunities Fund | Thematic | 1 Month | 0.769% | 0.769% | 0.769% | 0.908% | 0.908% | 0.908% |
| ICICI Prudential Equity Minimum Variance Fund | Thematic | 1 Month | 0.805% | 0.805% | 0.805% | 0.950% | 0.950% | 0.950% |
| ICICI Prudential Energy Opportunities Fund | Thematic | 3 Months | 0.711% | 0.711% | 0.711% | 0.840% | 0.840% | 0.840% |
| ICICI Prudential Innovation Fund | Thematic | 1 Month | 0.754% | 0.754% | 0.711% | 0.890% | 0.890% | 0.840% |
| ICICI Prudential PSU Equity Fund | Thematic | 1 Month | 0.700% | 0.700% | 0.658% | 0.827% | 0.827% | 0.777% |
| ICICI Prudential Transportation and Logistics Fund | Thematic | 1 Month | 0.796% | 0.796% | 0.754% | 0.940% | 0.940% | 0.890% |
| ICICI Prudential Housing Opportunities Fund | Thematic | 1 Month | 0.754% | 0.754% | 0.711% | 0.890% | 0.890% | 0.840% |
| ICICI Prudential Business Cycle Fund | Thematic | 1 Month | 0.508% | 0.508% | 0.508% | 0.600% | 0.600% | 0.600% |
| ICICI Prudential Flexi Cap Fund | Flexi Cap Fund | 1 Month | 0.675% | 0.675% | 0.625% | 0.796% | 0.796% | 0.737% |
| ICICI Prudential Mid Cap Fund | Mid Cap Fund | 1 Year | 0.796% | 0.796% | 0.754% | 0.940% | 0.940% | 0.890% |
| ICICI Prudential Small Cap Fund | Small Cap Fund | 1 Year | 0.754% | 0.754% | 0.711% | 0.890% | 0.890% | 0.840% |
| ICICI Prudential Exports and Services Fund | Thematic | 15 Days | 0.674% | 0.674% | 0.632% | 0.796% | 0.796% | 0.746% |
| ICICI Prudential Healthcare Fund (erstwhile ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund) | Thematic | 15 Days | 0.720% | 0.720% | 0.720% | 0.850% | 0.850% | 0.850% |
| ICICI Prudential Manufacturing Fund | Thematic | 1 Month | 0.754% | 0.754% | 0.711% | 0.890% | 0.890% | 0.840% |
| ICICI Prudential India Opportunities Fund | Thematic | 1 Year | 0.523% | 0.523% | 0.523% | 0.617% | 0.617% | 0.617% |
| ICICI Prudential Technology Fund | Sectoral | 15 Days | 0.506% | 0.506% | 0.464% | 0.598% | 0.598% | 0.548% |
| ICICI Prudential FMCG Fund | Sectoral | 15 Days | 0.708% | 0.708% | 0.666% | 0.836% | 0.836% | 0.786% |
| ICICI Prudential Dividend Yield Fund | Dividend Yield Fund | 1 Month | 0.720% | 0.720% | 0.720% | 0.850% | 0.850% | 0.850% |
| ICICI Prudential Value Fund | Value Fund | 1 Year | 0.464% | 0.464% | 0.464% | 0.548% | 0.548% | 0.548% |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 1 Month | 0.454% | 0.454% | 0.412% | 0.537% | 0.537% | 0.487% |
| ICICI Prudential Multi Cap Fund | Multi Cap Fund | 1 Month | 0.623% | 0.623% | 0.623% | 0.735% | 0.735% | 0.735% |
| ICICI Prudential Banking & Financial Services Fund | Sectoral | 15 Days | 0.616% | 0.616% | 0.616% | 0.728% | 0.728% | 0.728% |
| ICICI Prudential Infrastructure Fund | Thematic | 15 Days | 0.563% | 0.563% | 0.520% | 0.665% | 0.665% | 0.615% |
| ICICI Prudential Large & Mid Cap Fund | Large & Mid Cap Fund | 1 Month | 0.608% | 0.608% | 0.566% | 0.718% | 0.718% | 0.668% |
| ICICI Prudential US Bluechip Equity Fund | Thematic | 1 Month | 0.659% | 0.659% | 0.617% | 0.778% | 0.778% | 0.728% |
| ICICI Prudential Quant Fund | Thematic | 3 Months | 0.309% | 0.309% | 0.309% | 0.365% | 0.365% | 0.365% |
| ICICI Prudential ELSS - Tax Saver Fund | ELSS | 3 yr lock in | 0.635% | 0.635% | 0.635% | 0.750% | 0.750% | 0.750% |
| HYBRID SCHEMES | ||||||||
| ICICI Prudential Balanced Advantage Fund | Balanced Advantage Fund | 1 Year | 0.463% | 0.463% | 0.421% | 0.547% | 0.547% | 0.497% |
| ICICI Prudential Aggressive Hybrid Fund (erstwhile ICICI Prudential Equity & Debt Fund) | Aggressive Hybrid Fund | 1 Year | 0.465% | 0.465% | 0.423% | 0.549% | 0.549% | 0.499% |
| ICICI Prudential Multi Asset Allocation Fund (erstwhile ICICI Prudential Multi-Asset Fund) | Multi Asset Allocation | 1 Year | 0.421% | 0.421% | 0.421% | 0.497% | 0.497% | 0.497% |
| ICICI Prudential Conservative Hybrid Fund (erstwhile ICICI Prudential Regular Savings Fund) | Conservative Hybrid Fund | 1 Year | 0.602% | 0.602% | 0.602% | 0.711% | 0.711% | 0.711% |
| ICICI Prudential Balanced Hybrid Fund | Balanced Hybrid Fund | 1 Year | 0.700% | 0.700% | 0.700% | 0.826% | 0.826% | 0.826% |
| ICICI Prudential Equity Savings Fund | Equity Savings Fund | 7 Days | 0.338% | 0.338% | 0.338% | 0.400% | 0.400% | 0.400% |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 15 Days | 0.296% | 0.296% | 0.296% | 0.350% | 0.350% | 0.350% |
| SOLUTION ORIENTED SCHEME | ||||||||
| ICICI Prudential Childrens Fund (5yr lock-in or majority age whichever is earlier) | Solution Oriented Scheme | Nil | 1.101% | 1.101% | 1.101% | 1.300% | 1.300% | 1.300% |
| ICICI Prudential Retirement Fund - Pure Equity Plan | Solution Oriented Scheme | Nil (5yr lock-in / Retirement age whichever is earlier) | 0.800% | 0.800% | 0.800% | 0.944% | 0.944% | 0.944% |
| ICICI Prudential Retirement Fund - Hybrid Aggressive Plan | Solution Oriented Scheme | 0.847% | 0.847% | 0.847% | 1.000% | 1.000% | 1.000% | |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan | Solution Oriented Scheme | 0.974% | 0.974% | 0.974% | 1.150% | 1.150% | 1.150% | |
| ICICI Prudential Retirement Fund - Pure Debt Plan | Solution Oriented Scheme | 0.889% | 0.889% | 0.889% | 1.050% | 1.050% | 1.050% | |
| LIFE CYCLE SCHMES | ||||||||
| ICICI Prudential Life Cycle Fund 2031 | Life Cycle | 3 Year | 0.900% | 0.900% | 0.900% | 1.062% | 1.062% | 1.062% |
| ICICI Prudential Life Cycle Fund 2036 | Life Cycle | 3 Year | 0.900% | 0.900% | 0.900% | 1.062% | 1.062% | 1.062% |
| ICICI Prudential Life Cycle Fund 2041 | Life Cycle | 3 Year | 0.900% | 0.900% | 0.900% | 1.062% | 1.062% | 1.062% |
| DEBT SCHEMES | ||||||||
| ICICI Prudential Credit Risk Fund | Credit Risk Fund | 1 Year | 0.468% | 0.468% | 0.468% | 0.552% | 0.552% | 0.552% |
| ICICI Prudential Medium Term Fund | Medium Duration Fund | 1 Year | 0.466% | 0.466% | 0.466% | 0.551% | 0.551% | 0.551% |
| ICICI Prudential Dynamic Term Fund (erstwhile ICICI Prudential All Seasons Bond Fund) | Dynamic Bond Fund | 1 Month | 0.466% | 0.466% | 0.466% | 0.550% | 0.550% | 0.550% |
| ICICI Prudential Long Term Fund | Long Duration Fund | Nil | 0.466% | 0.466% | 0.466% | 0.550% | 0.550% | 0.550% |
| ICICI Prudential Short Term Fund | Short Duration Fund | Nil | 0.508% | 0.508% | 0.508% | 0.600% | 0.600% | 0.600% |
| ICICI Prudential Gilt Fund | Gilt Fund | Nil | 0.466% | 0.466% | 0.466% | 0.550% | 0.550% | 0.550% |
| ICICI Prudential Medium to Long Term Fund (erstwhile ICICI Prudential Bond Fund) | Medium to Long Duration Fund | Nil | 0.296% | 0.296% | 0.296% | 0.350% | 0.350% | 0.350% |
| ICICI Prudential Banking and PSU Debt Fund | Banking and PSU Fund | Nil | 0.254% | 0.254% | 0.254% | 0.300% | 0.300% | 0.300% |
| ICICI Prudential Corporate Bond Fund | Corporate Bond Fund | Nil | 0.169% | 0.169% | 0.169% | 0.200% | 0.200% | 0.200% |
| ICICI Prudential 10 Year Constant Maturity Gilt Fund (erstwhile ICICI Prudential Constant Maturity Gilt Fund) | Gilt Fund with 10 Year Constant maturity | Nil | 0.127% | 0.127% | 0.127% | 0.150% | 0.150% | 0.150% |
| ICICI Prudential Floating Interest Rates Fund | Floater Fund | Nil | 0.368% | 0.368% | 0.368% | 0.435% | 0.435% | 0.435% |
| ICICI Prudential Ultra Short Term Fund | Ultra Short Duration Fund | Nil | 0.254% | 0.254% | 0.254% | 0.300% | 0.300% | 0.300% |
| ICICI Prudential Money Market Fund | Money Market Fund | Nil | 0.036% | 0.036% | 0.036% | 0.043% | 0.043% | 0.043% |
| ICICI Prudential Ultra Short to Short Term Fund (erstwhile ICICI Prudential Savings Fund) | Low Duration Fund | Nil | 0.063% | 0.037% | 0.037% | 0.075% | 0.045% | 0.045% |
| ICICI Prudential Overnight Fund | Overnight Fund | Nil | 0.041% | 0.041% | 0.041% | 0.049% | 0.049% | 0.049% |
| ICICI Prudential Liquid Fund | Liquid Fund | 6 Days | 0.042% | 0.042% | 0.042% | 0.050% | 0.050% | 0.050% |
| OTHER SCHEMES | ||||||||
| Fund of Funds | ||||||||
| ICICI Prudential Global Stable Equity Fund (FOF) | Fund of Funds | 1 Month | 0.648% | 0.648% | 0.648% | 0.766% | 0.766% | 0.766% |
| ICICI Prudential Global Advantage Fund (FOF) | Fund of Funds | 1 Month | 0.551% | 0.551% | 0.551% | 0.650% | 0.650% | 0.650% |
| ICICI Prudential Multi Sector Passive FOF | Fund of Funds | 15 Days | 0.211% | 0.211% | 0.211% | 0.250% | 0.250% | 0.250% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Fund of Funds | 1 Year | 0.430% | 0.430% | 0.430% | 0.508% | 0.508% | 0.508% |
| ICICI Prudential Dynamic Asset Allocation Passive FOF | Fund of Funds | 1 Year | 0.140% | 0.140% | 0.140% | 0.165% | 0.165% | 0.165% |
| ICICI Prudential Diversified Debt Strategy Active FOF | Fund of Funds | 15 Days | 0.120% | 0.120% | 0.120% | 0.142% | 0.142% | 0.142% |
| ICICI Prudential Income Plus Arbitrage Omni FOF | Fund of Funds | Nil | 0.135% | 0.135% | 0.135% | 0.160% | 0.160% | 0.160% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF (FOF) | Fund of Funds | Nil | 0.338% | 0.338% | 0.338% | 0.400% | 0.400% | 0.400% |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF (FOF) | Fund of Funds | Nil | 0.300% | 0.300% | 0.300% | 0.354% | 0.354% | 0.354% |
| ICICI Prudential Nifty EV & New Age Automotive ETF FOF | Fund of Funds | Nil | 0.084% | 0.084% | 0.084% | 0.099% | 0.099% | 0.099% |
| ICICI Prudential BSE 500 ETF (FOF) | Fund of Funds | Nil | 0.300% | 0.300% | 0.300% | 0.354% | 0.354% | 0.354% |
| ICICI Prudential Passive Multi-Asset Fund of Funds | Fund of Funds | 1 Year | 0.254% | 0.254% | 0.254% | 0.300% | 0.300% | 0.300% |
| ICICI Prudential Silver ETF FOF | Fund of Funds | 15 Days | 0.381% | 0.381% | 0.381% | 0.450% | 0.450% | 0.450% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Funds | Fund of Funds | 1 Year | 0.170% | 0.170% | 0.170% | 0.200% | 0.200% | 0.200% |
| ICICI Prudential Gold ETF FOF | Fund of Funds | 15 Days | 0.296% | 0.296% | 0.296% | 0.350% | 0.350% | 0.350% |
| Index Funds | ||||||||
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Index Funds | Nil | 0.036% | 0.036% | 0.036% | 0.043% | 0.043% | 0.043% |
| ICICI Prudential BSE Sensex Index Fund | Index Funds | Nil | 0.067% | 0.067% | 0.067% | 0.080% | 0.080% | 0.080% |
| ICICI Prudential NASDAQ 100 Index Fund | Index Funds | Nil | 0.466% | 0.466% | 0.466% | 0.550% | 0.550% | 0.550% |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | Index Funds | Nil | 0.550% | 0.550% | 0.550% | 0.650% | 0.650% | 0.650% |
| ICICI Prudential Nifty 50 Equal Weight Index Fund | Index Funds | Nil | 0.550% | 0.550% | 0.550% | 0.650% | 0.650% | 0.650% |
| ICICI Prudential Nifty 50 Index Fund | Index Funds | Nil | 0.127% | 0.127% | 0.127% | 0.150% | 0.150% | 0.150% |
| ICICI Prudential Nifty 500 Index Fund | Index Funds | Nil | 0.423% | 0.423% | 0.423% | 0.500% | 0.500% | 0.500% |
| ICICI Prudential Nifty Auto Index Fund | Index Funds | Nil | 0.466% | 0.466% | 0.466% | 0.550% | 0.550% | 0.550% |
| ICICI Prudential Nifty Bank Index Fund | Index Funds | Nil | 0.508% | 0.508% | 0.508% | 0.600% | 0.600% | 0.600% |
| ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | Index Funds | Nil | 0.084% | 0.084% | 0.084% | 0.100% | 0.100% | 0.100% |
| ICICI Prudential Nifty IT Index Fund | Index Funds | Nil | 0.466% | 0.466% | 0.466% | 0.550% | 0.550% | 0.550% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | Index Funds | Nil | 0.296% | 0.296% | 0.296% | 0.350% | 0.350% | 0.350% |
| ICICI Prudential Nifty Midcap 150 Index Fund | Index Funds | Nil | 0.550% | 0.550% | 0.550% | 0.650% | 0.650% | 0.650% |
| ICICI Prudential Nifty Next 50 Index Fund | Index Funds | Nil | 0.381% | 0.381% | 0.381% | 0.450% | 0.450% | 0.450% |
| ICICI Prudential Nifty Pharma Index Fund | Index Funds | Nil | 0.550% | 0.550% | 0.550% | 0.650% | 0.650% | 0.650% |
| ICICI Prudential Nifty Private Bank Index Fund | Index Funds | Nil | 0.423% | 0.423% | 0.423% | 0.500% | 0.500% | 0.500% |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | Index Funds | Nil | 0.127% | 0.127% | 0.127% | 0.150% | 0.150% | 0.150% |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund | Index Funds | Nil | 0.084% | 0.084% | 0.084% | 0.100% | 0.100% | 0.100% |
| ICICI Prudential Nifty SDL Sep 2026 Index Fund | Index Funds | Nil | 0.169% | 0.169% | 0.169% | 0.200% | 0.200% | 0.200% |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund | Index Funds | Nil | 0.082% | 0.082% | 0.082% | 0.097% | 0.097% | 0.097% |
| ICICI Prudential Nifty Smallcap 250 Index Fund | Index Funds | Nil | 0.466% | 0.466% | 0.466% | 0.550% | 0.550% | 0.550% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | Index Funds | Nil | 0.423% | 0.423% | 0.423% | 0.500% | 0.500% | 0.500% |
| ICICI Prudential Nifty200 Quality 30 Index Fund | Index Funds | Nil | 0.338% | 0.338% | 0.338% | 0.400% | 0.400% | 0.400% |
| ICICI Prudential Nifty200 Value 30 Index Fund | Index Funds | Nil | 0.296% | 0.296% | 0.296% | 0.350% | 0.350% | 0.350% |
| ICICI Prudential Nifty50 Value 20 Index Fund | Index Funds | Nil | 0.296% | 0.296% | 0.296% | 0.350% | 0.350% | 0.350% |
| iSIF SCHEMES$ | ||||||||
| iSIF Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short | 1 Month | 0.800% | 0.800% | 0.800% | 0.944% | 0.944% | 0.944% |
| iSIF Hybrid Long-Short Fund | Hybrid Long-Short | 1 Month | 0.850% | 0.850% | 0.850% | 1.003% | 1.003% | 1.003% |
| iSIF Active Asset Allocator Long-Short Fund | Active Asset Allocator Long-Short | 1 Month | 0.850% | 0.850% | 0.850% | 1.003% | 1.003% | 1.003% |
| iSIF Equity Long-Short Fund | Equity Long-Short Fund | 1 Month | 0.850% | 0.850% | 0.850% | 1.003% | 1.003% | 1.003% |








































