K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
PGIM India Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Name | Closing AUM as on 30th Sep'26 (In Crores) | Trail commission (Upto 3 years) (excluding GST) | GST @ 18% | Trail commission (Upto 3 years) (including GST) | Trail commission (4th Year onwards) (excluding GST) |
|---|---|---|---|---|---|
| Equity Funds | |||||
| PGIM India Midcap Fund | 10454 | 0.68 | 0.13 | 0.81 | 0.63 |
| PGIM India Flexi Cap Fund | 5549 | 0.81 | 0.15 | 0.96 | 0.81 |
| PGIM India Small Cap Fund | 1740 | 0.91 | 0.16 | 1.07 | 0.91 |
| PGIM India Large and Midcap Fund | 777 | 1.02 | 0.19 | 1.21 | 1.02 |
| PGIM India Large Cap Fund | 502 | 1.06 | 0.20 | 1.26 | 1.01 |
| PGIM India Multicap Fund | 461 | 1.06 | 0.20 | 1.26 | 1.01 |
| PGIM India Healthcare Fund | 131 | 1.02 | 0.19 | 1.21 | 0.97 |
| ELSS Funds | |||||
| PGIM India ELSS Tax Saver Fund | 680 | 1.02 | 0.19 | 1.21 | 1.02 |
| Solution Oriented Funds | |||||
| PGIM India Retirement Fund | 104 | 0.94 | 0.17 | 1.11 | 0.84 |
| International Fund of Funds | |||||
| PGIM India Global Equity Opportunities Fund of Fund | 1677 | 0.68 | 0.13 | 0.81 | 0.68 |
| PGIM India Emerging Markets Equity Fund of Fund | 1415 | 0.68 | 0.13 | 0.81 | 0.68 |
| PGIM India Global Select Real Estate Securities Fund of Fund | 57 | 0.51 | 0.10 | 0.61 | 0.51 |
| Arbitrage Funds | |||||
| PGIM India Arbitrage Fund | 85 | 0.43 | 0.08 | 0.51 | 0.43 |
| Hybrid Funds | |||||
| PGIM India Balanced Advantage Fund | 680 | 1.01 | 0.18 | 1.19 | 1.01 |
| PGIM India Multi Asset Allocation Fund | 324 | 1.06 | 0.20 | 1.26 | 1.06 |
| PGIM India Aggressive Hybrid Equity Fund | 193 | 1.05 | 0.19 | 1.24 | 1.05 |
| PGIM India Equity Savings Fund | 56 | 0.43 | 0.08 | 0.51 | 0.43 |
| Debt Funds | |||||
| PGIM India Gilt Fund | 85 | 0.73 | 0.14 | 0.87 | 0.63 |
| PGIM India Dynamic Term Fund | 78 | 0.77 | 0.14 | 0.91 | 0.67 |
| PGIM India Corporate Bond Fund | 84 | 0.39 | 0.08 | 0.47 | 0.29 |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | 21 | 0.09 | 0.02 | 0.11 | 0.09 |
| Liquid Plus Funds | |||||
| PGIM India Ultra Short Term Fund | 231 | 0.68 | 0.13 | 0.81 | 0.63 |
| PGIM India Money Market Fund | 123 | 0.13 | 0.03 | 0.16 | 0.13 |
| Liquid Funds | |||||
| PGIM India Liquid Fund | 1436 | 0.05 | 0.01 | 0.06 | 0.05 |
| PGIM India Overnight Fund | 70 | 0.01 | 0.01 | 0.02 | 0.01 |








































