K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
PPFAS Mutual Fund
Trail Commission (p.a. on Daily Average AUM)
| Scheme | Trail Commission |
|---|---|
| Parag Parikh Flexi Cap Fund | 0.52% p.a. |
| Parag Parikh ELSS Tax Saver Fund | 1.00% p.a. |
| Parag Parikh Liquid Fund | 0.08% p.a. |
| Parag Parikh Conservative Hybrid Fund | 0.30% p.a. |
| Parag Parikh Arbitrage Fund | 0.34% p.a. |
| Parag Parikh Dynamic Asset Allocation Fund | 0.30% p.a. |
| Parag Parikh Large Cap Fund | 0.34% p.a. |








































