K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
Edelweiss Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Name | Exit Load | Trail – Year 1 | GST* | Total Trail Year 1 Onwards | Trail – Year 2 Onwards | GST* | Total Trail Year 2 Onwards |
|---|---|---|---|---|---|---|---|
| Equity Funds - Long Only | |||||||
| Edelweiss Flexi Cap Fund | Exit load of 1% if redeemed within 90 Days | 0.65% | 0.12% | 0.77% | 0.65% | 0.12% | 0.77% |
| Edelweiss Large & Mid Cap Fund | Exit load of 1% if redeemed within 90 Days | 0.65% | 0.12% | 0.77% | 0.65% | 0.12% | 0.77% |
| Edelweiss Large Cap Fund | Exit load of 1% if redeemed within 90 Days | 0.75% | 0.14% | 0.89% | 0.75% | 0.14% | 0.89% |
| Edelweiss ELSS Tax saver Fund | Nil, Subject to 3 Years Lock-in | 0.90% | 0.16% | 1.06% | 0.90% | 0.16% | 1.06% |
| Edelweiss Mid Cap Fund | Exit load of 1% if redeemed within 90 Days | 0.55% | 0.10% | 0.65% | 0.55% | 0.10% | 0.65% |
| Edelweiss Recently Listed IPO Fund | Exit load of 2% if redeemed within 6 months | 0.75% | 0.14% | 0.89% | 0.75% | 0.14% | 0.89% |
| Edelweiss Small Cap Fund | Exit load of 1% if redeemed within 90 Days | 0.65% | 0.12% | 0.77% | 0.65% | 0.12% | 0.77% |
| Edelweiss Focused Equity Fund | Exit load of 1% if redeemed within 90 Days | 0.75% | 0.14% | 0.89% | 0.75% | 0.14% | 0.89% |
| Edelweiss Multi cap Fund | Exit load of 1% if redeemed within 90 Days | 0.65% | 0.12% | 0.77% | 0.65% | 0.12% | 0.77% |
| Edelweiss Technology Fund | Exit load of 1% if redeemed within 90 Days | 0.75% | 0.14% | 0.89% | 0.75% | 0.14% | 0.89% |
| Edelweiss Business Cycle Fund | Exit load of 1% if redeemed within 90 Days | 0.75% | 0.14% | 0.89% | 0.75% | 0.14% | 0.89% |
| Edelweiss Consumption Fund | Exit load of 1% if redeemed within 90 Days | 0.90% | 0.16% | 1.06% | 0.90% | 0.16% | 1.06% |
| Edelweiss Financial Services Fund | Exit load of 1% if redeemed within 90 Days | 0.90% | 0.16% | 1.06% | 0.90% | 0.16% | 1.06% |
| Equity Funds – Index | |||||||
| Edelweiss NIFTY Large Mid Cap 250 Index Fund | Nil | 0.38% | 0.07% | 0.45% | 0.38% | 0.07% | 0.45% |
| Edelweiss Nifty 50 Index Fund | Nil | 0.22% | 0.04% | 0.26% | 0.22% | 0.04% | 0.26% |
| Edelweiss Nifty 100 Quality 30 Index Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Gold and Silver ETF Fund of Fund | Exit load of 0.10% if redeemed within 15 days, Nil | 0.30% | 0.05% | 0.35% | 0.30% | 0.05% | 0.35% |
| Edelweiss Silver ETF Fund of Fund | Exit load of 0.10% if redeemed within 15 Days, Nil | 0.30% | 0.05% | 0.35% | 0.30% | 0.05% | 0.35% |
| Edelweiss Gold ETF Fund of Fund | Exit load of 0.10% if redeemed within 15 Days, Nil | 0.30% | 0.05% | 0.35% | 0.30% | 0.05% | 0.35% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Nifty Next 50 Index Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Nifty Small cap 250 Index Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | 0.10% if redeemed/switched out within 30 days, thereafter Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 | 0.10% if redeemed/switched out within 30 days, thereafter Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss BSE Internet Economy Index Fund | 0.10% if redeemed/switched out within 30 days, thereafter Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Nifty Large Midcap 250 Plus 8-13 Yr G Sec 70:30 Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Nifty REITs & Realty Index Fund | Nil | 0.60% | 0.11% | 0.71% | 0.60% | 0.11% | 0.71% |
| Hybrid Funds | |||||||
| Edelweiss Balance Advantage Fund | Nil for 10% of Units Allotted, For remaining units 1% on or before 90 days, thereafter nil. | 0.60% | 0.11% | 0.71% | 0.60% | 0.11% | 0.71% |
| Edelweiss Equity Savings Fund | Exit load of 0.25%, if redeemed within 30 days | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| Edelweiss Aggressive Hybrid Fund | Nil for 10% of Units Allotted, For remaining units 1% on or before 90 days, thereafter nil. | 0.65% | 0.12% | 0.77% | 0.65% | 0.12% | 0.77% |
| Edelweiss Multi Asset Omni Fund of Fund | Exit load of 1% if redeemed within 90 Days | 0.90% | 0.16% | 1.06% | 0.90% | 0.16% | 1.06% |
| International Fund of Funds | |||||||
| Edelweiss ASEAN Equity Off-shore Fund | Exit load of 1% if redeemed within 90 Days | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| Edelweiss Europe Dynamic Equity Off-shore Fund | Exit load of 1% if redeemed within 90 Days | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| Edelweiss Emerging Markets Opportunities Equity Off-shore Fund | Exit load of 1% if redeemed within 90 Days | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| Edelweiss Greater China Equity Off-shore Fund | Exit load of 1% if redeemed within 90 Days | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| Edelweiss US Value Equity Offshore fund | Exit load of 1% if redeemed within 90 Days | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| Edelweiss US Technology Equity Fund of Fund | Exit load of 1% if redeemed within 90 Days | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| Hybrid – Low Volatility Funds | |||||||
| Edelweiss Arbitrage Fund | Exit load of 0.25%, if redeemed within 15 days | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Multi Asset Allocation Fund | Exit load of 0.25% if redeemed/switched out within 90 Days | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| Fixed Income Funds | |||||||
| Edelweiss Money Market Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Gilt Fund | Nil | 0.38% | 0.07% | 0.45% | 0.38% | 0.07% | 0.45% |
| Edelweiss Ultra Short to Short Term Fund | Nil | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| Edelweiss Banking and PSU Debt Fund | Nil | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| Edelweiss Ultra Short-Term Fund | Nil | 0.40% | 0.07% | 0.47% | 0.40% | 0.07% | 0.47% |
| Edelweiss Liquid Fund | If redeemed within- 0.0070% 1day, 0.0065% - 2days, 0.0060% - 3days, 0.0055% - 4days,0.0050% - 5 days, 0.0045% - 6 days | 0.04% | 0.01% | 0.05% | 0.04% | 0.01% | 0.05% |
| Edelweiss Overnight Fund | Nil | 0.04% | 0.01% | 0.05% | 0.04% | 0.01% | 0.05% |
| Fixed Income Funds – Index | |||||||
| Edelweiss NIFTY PSU Bond Plus SDL Apr – 2027 50:50 Index Fund | Exit load of 0.15% if redeemed within 30 days | 0.13% | 0.02% | 0.15% | 0.13% | 0.02% | 0.15% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | Exit load of 0.10% if redeemed within 30 days | 0.13% | 0.02% | 0.15% | 0.13% | 0.02% | 0.15% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 | Exit load of 0.10% if redeemed within 30 days | 0.13% | 0.02% | 0.15% | 0.13% | 0.02% | 0.15% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | Exit load of 0.10% if redeemed within 30 days | 0.13% | 0.02% | 0.15% | 0.13% | 0.02% | 0.15% |
| Edelweiss CRISIL IBX AAA Financial Services Bond – Jan 2028 Index Fund | Exit load of 0.10% if redeemed within 30 days | 0.13% | 0.02% | 0.15% | 0.13% | 0.02% | 0.15% |
| Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | Exit load of 0.10% if redeemed within 30 days | 0.13% | 0.02% | 0.15% | 0.13% | 0.02% | 0.15% |
| Edelweiss Income Plus Arbitrage Active Fund of Funds | Nil | 0.15% | 0.03% | 0.18% | 0.15% | 0.03% | 0.18% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | Nil | 0.30% | 0.05% | 0.35% | 0.30% | 0.05% | 0.35% |








































