K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
Invesco Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| CATEGORY | NAME OF THE FUND | Base Trail 1-3 yrs (% p.a) | Base Trail 4th year onwards (% p.a) |
|---|---|---|---|
| EQUITY | Invesco India Large Cap Fund | 0.932 | 0.847 |
| Invesco India Mid Cap Fund | 0.678 | 0.593 | |
| Invesco India Small Cap Fund | 0.720 | 0.636 | |
| Invesco India Flexi Cap Fund | 0.805 | 0.720 | |
| Invesco India Multi Cap Fund | 0.805 | 0.720 | |
| Invesco India Focused Fund | 0.720 | 0.636 | |
| Invesco India Large & Mid cap Fund | 0.720 | 0.636 | |
| Invesco India Contra Fund | 0.593 | 0.508 | |
| ELSS | Invesco India ELSS Tax Saver Fund | 0.805 | 0.720 |
| THEMATIC | Invesco India Manufacturing Fund | 0.932 | 0.847 |
| Invesco India Technology Fund | 0.932 | 0.847 | |
| Invesco India Business Cycle Fund | 0.932 | 0.847 | |
| Invesco India Consumption Fund | 0.975 | 0.720 | |
| Invesco India ESG Integration Strategy Fund | 0.932 | 0.847 | |
| Invesco India Financial Services Fund | 0.932 | 0.847 | |
| Invesco India Infrastructure Fund | 0.932 | 0.847 | |
| Invesco India Pharma and Healthcare Fund | 1.100 | 1.058 | |
| Invesco India PSU Equity Fund | 0.932 | 0.847 | |
| HYBRID | Invesco India Aggressive Hybrid Fund | 0.932 | 0.847 |
| Invesco India Equity Savings Fund | 0.932 | 0.847 | |
| Invesco India Balanced Advantage Fund | 0.932 | 0.847 | |
| Invesco India Multi Asset Allocation Fund | 0.805 | 0.720 | |
| INTERNATIONAL FOF | Invesco India – Invesco Global Consumer Trends FoF | 0.500 | 0.500 |
| Invesco India – Invesco EQQQ Nasdaq-100 ETF FoF | 0.169 | 0.169 | |
| Invesco India – Invesco Pan European Equity FoF | 0.250 | 0.250 | |
| Invesco India – Invesco Global Equity Income FoF | 0.250 | 0.250 | |
| GOLD | Invesco India Gold ETF FoF | 0.297 | 0.297 |
| EQUITY ORIENTED | Invesco India Arbitrage Fund | 0.508 | 0.508 |
| Invesco India Income Plus Arbitrage Active FoF | 0.297 | 0.297 | |
| OVERNIGHT | Invesco India Overnight Fund | 0.042 | 0.042 |
| LIQUID | Invesco India Liquid Fund | 0.034 | 0.034 |
| DEBT | Invesco India Ultra Short to Short Term Fund | 0.212 | 0.212 |
| Invesco India Short Term Fund | 0.424 | 0.424 | |
| Invesco India Money Market Fund | 0.169 | 0.169 | |
| Invesco India Ultra Short Term Fund | 0.466 | 0.466 | |
| Invesco India Corporate Bond Fund | 0.339 | 0.339 | |
| Invesco India Medium Term Fund | 0.636 | 0.636 | |
| Invesco India Credit Risk Fund | 0.424 | 0.424 | |
| Invesco India Banking and PSU Debt Fund | 0.254 | 0.254 | |
| INDEX | Invesco India Nifty G-sec Jul 2027 Index Fund | 0.127 | 0.127 |
| Invesco India Nifty G-sec Sep 2032 Index Fund | 0.127 | 0.127 | |
| Invesco India Nifty Chemical Index Fund (w.e.f. 9th Oct 26) | 0.500 | 0.500 | |
| Invesco India Nifty India Defence Index Fund (w.e.f. 9th Oct 26) | 0.500 | 0.500 | |
| Invesco India Nifty Bank Index Fund | 0.466 | 0.424 | |
| Invesco India BSE Sensex Index Fund | 0.381 | 0.339 | |
| GILT | Invesco India Gilt Fund | 0.636 | 0.508 |








































