K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
Nippon India Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Proposed Category | Scheme Name | Exit Load | Base Commission | Commission including GST - Displayed only for illustration | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Yr. Trail (p.a) | 2nd Yr. to 3rd Yr. Trail (p.a.) | 4th Yr. Onwards Trail (p.a) | 1st Yr. Trail (p.a) | 2nd Yr. to 3rd Yr. Trail (p.a.) | 4th Yr. Onwards Trail (p.a) | |||
| Equity | ||||||||
| Large Cap | NIPPON INDIA LARGE CAP FUND | 7 Days | 0.4407% | 0.4407% | 0.3983% | 0.5200% | 0.5200% | 0.4700% |
| Large & Mid Cap | NIPPON INDIA VISION LARGE & MID CAP FUND | 12 Months | 0.8305% | 0.8305% | 0.7881% | 0.9800% | 0.9800% | 0.9300% |
| Multi Cap | NIPPON INDIA MULTI CAP FUND | 12 Months | 0.4407% | 0.4407% | 0.3983% | 0.5200% | 0.5200% | 0.4700% |
| Focused Fund - Multi Cap | NIPPON INDIA FOCUSED FUND | 12 Months | 0.8051% | 0.8051% | 0.7627% | 0.9500% | 0.9500% | 0.9000% |
| Mid Cap | NIPPON INDIA GROWTH MID CAP FUND | 1 Month | 0.5085% | 0.5085% | 0.4661% | 0.6000% | 0.6000% | 0.5500% |
| Small Cap | NIPPON INDIA SMALL CAP FUND | 12 Months | 0.3983% | 0.3983% | 0.3559% | 0.4700% | 0.4700% | 0.4200% |
| Value Fund | NIPPON INDIA VALUE FUND | 12 Months | 0.7373% | 0.7373% | 0.6949% | 0.8700% | 0.8700% | 0.8200% |
| Flexi Cap | NIPPON INDIA FLEXI CAP FUND | 12 Months | 0.7373% | 0.7373% | 0.6949% | 0.8700% | 0.8700% | 0.8200% |
| Sectoral | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | 1 Month | 0.7542% | 0.7542% | 0.7119% | 0.8900% | 0.8900% | 0.8400% |
| NIPPON INDIA POWER & INFRA FUND | 1 Month | 0.7542% | 0.7542% | 0.7119% | 0.8900% | 0.8900% | 0.8400% | |
| NIPPON INDIA PHARMA FUND | 1 Month | 0.7458% | 0.7458% | 0.7034% | 0.8800% | 0.8800% | 0.8300% | |
| Thematic | NIPPON INDIA ACTIVE MOMENTUM FUND | 12 Months | 0.7203% | 0.7203% | 0.6780% | 0.8500% | 0.8500% | 0.8000% |
| NIPPON INDIA CONSUMPTION FUND | 1 Month | 0.8898% | 0.8898% | 0.8475% | 1.0500% | 1.0500% | 1.0001% | |
| NIPPON INDIA MNC FUND | 12 Months | 1.0169% | 1.0169% | 0.9746% | 1.1999% | 1.1999% | 1.1500% | |
| NIPPON INDIA JAPAN EQUITY FUND (subscriptions suspended temporary) | 12 Months | 0.7627% | 0.7627% | 0.7203% | 0.9000% | 0.9000% | 0.8500% | |
| NIPPON INDIA US EQUITY OPP FUND (subscriptions suspended temporary) | 12 Months | 0.7542% | 0.7542% | 0.7119% | 0.8900% | 0.8900% | 0.8400% | |
| NIPPON INDIA TAIWAN EQUITY FUND (subscriptions suspended temporary) | 12 Months | 0.6949% | 0.6949% | 0.6525% | 0.8200% | 0.8200% | 0.7700% | |
| Innovation Fund | NIPPON INDIA INNOVATION FUND | 12 Months | 0.8559% | 0.8559% | 0.8136% | 1.0100% | 1.0100% | 0.9600% |
| Quant | NIPPON INDIA QUANT FUND | 1 month | 0.4237% | 0.4237% | 0.3814% | 0.5000% | 0.5000% | 0.4501% |
| Hybrid | ||||||||
| Conservative Hybrid | NIPPON INDIA CONSERVATIVE HYBRID FUND | 12 Months | 0.8051% | 0.8051% | 0.7627% | 0.9500% | 0.9500% | 0.9000% |
| Aggressive Hybrid | NIPPON INDIA AGGRESSIVE HYBRID FUND | 12 Months | 0.8305% | 0.8305% | 0.7881% | 0.9800% | 0.9800% | 0.9300% |
| Equity Savings | NIPPON INDIA EQUITY SAVINGS FUND | 1 Month | 0.5932% | 0.5932% | 0.5932% | 0.7000% | 0.7000% | 0.7000% |
| Balanced Advantage | NIPPON INDIA BALANCED ADVANTAGE FUND | 12 Months | 0.7373% | 0.7373% | 0.6949% | 0.8700% | 0.8700% | 0.8200% |
| Multi Asset | NIPPON INDIA MULTI ASSET ALLOCATION FUND | 12 Months | 0.5932% | 0.5932% | 0.5508% | 0.7000% | 0.7000% | 0.6499% |
| Goal Based | ||||||||
| ELSS- Tax Saver Fund | NIPPON INDIA TAX SAVER FUND | 3 yr lock in | 0.6864% | 0.6864% | 0.6441% | 0.8100% | 0.8100% | 0.7600% |
| Retirement | NIPPON INDIA RETIREMENT FUND - WEALTH CREATION | 5 yr lock in | 0.8644% | 0.8644% | 0.8220% | 1.0200% | 1.0200% | 0.9700% |
| NIPPON INDIA RETIREMENT FUND - INCOME GENERATION | 5 yr lock in | 0.9661% | 0.9661% | 0.9237% | 1.1400% | 1.1400% | 1.0900% | |
| Index & FOF | ||||||||
| Index | NIPPON INDIA INDEX FUND - NIFTY 50 PLAN | 7 days | 0.2288% | 0.2288% | 0.2288% | 0.2700% | 0.2700% | 0.2700% |
| NIPPON INDIA INDED FUND - S&P BSE SENSEX PLAN | 7 days | 0.2288% | 0.2288% | 0.2288% | 0.2700% | 0.2700% | 0.2700% | |
| NIPPON INDIA NIFTY SMALL CAP 250 INDEX FUND | NIL | 0.5085% | 0.5085% | 0.5085% | 0.6000% | 0.6000% | 0.6000% | |
| NIPPON INDIA NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND | NIL | 0.4661% | 0.4661% | 0.4661% | 0.5500% | 0.5500% | 0.5500% | |
| NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND | NIL | 0.4322% | 0.4322% | 0.4322% | 0.5100% | 0.5100% | 0.5100% | |
| NIPPON INDIA NIFTY MIDCAP 150 INDEX FUND | NIL | 0.4407% | 0.4407% | 0.4407% | 0.5200% | 0.5200% | 0.5200% | |
| NIPPON INDIA NIFTY 500 EQUAL WEIGHT INDEX FUND | NIL | 0.5254% | 0.5254% | 0.5254% | 0.6200% | 0.6200% | 0.6200% | |
| NIPPON INDIA NIFTY 500 MOMENTUM 50 INDEX FUND | NIL | 0.4661% | 0.4661% | 0.4661% | 0.5500% | 0.5500% | 0.5500% | |
| NIPPON INDIA NIFTY IT INDEX FUND | NIL | 0.5085% | 0.5085% | 0.5085% | 0.6000% | 0.6000% | 0.6000% | |
| NIPPON INDIA NIFTY BANK INDEX FUND | NIL | 0.4661% | 0.4661% | 0.4661% | 0.5500% | 0.5500% | 0.5500% | |
| NIPPON INDIA NIFTY AUTO INDEX FUND | NIL | 0.4237% | 0.4237% | 0.4237% | 0.5000% | 0.5000% | 0.5000% | |
| NIPPON INDIA NIFTY REALTY INDEX FUND | NIL | 0.4237% | 0.4237% | 0.4237% | 0.5000% | 0.5000% | 0.5000% | |
| NIPPON INDIA NIFTY 500 LOW VOLATILITY 50 INDEX FUND | NIL | 0.4237% | 0.4237% | 0.4237% | 0.5000% | 0.5000% | 0.5000% | |
| NIPPON INDIA NIFTY 500 QUALITY 50 INDEX FUND | NIL | 0.4237% | 0.4237% | 0.4237% | 0.5000% | 0.5000% | 0.5000% | |
| NIPPON INDIA NIFTY INDIA MANUFACTURING INDEX FUND | NIL | 0.4322% | 0.4322% | 0.4322% | 0.5100% | 0.5100% | 0.5100% | |
| NIPPON INDIA NIFTY AAA CPSE BOND PLUS SDL - Apr 2027 Maturity 60-40 Index Fund | NIL | 0.1271% | 0.1271% | 0.1271% | 0.1500% | 0.1500% | 0.1500% | |
| NIPPON INDIA NIFTY AAA PSU BOND PLUS SDL - Sep 2026 Maturity 50:50 Index Fund | NIL | 0.1695% | 0.1695% | 0.1695% | 0.2000% | 0.2000% | 0.2000% | |
| NIPPON INDIA NIFTY SDL PLUS G-Sec – Jun 2028 Maturity 70:30 Index Fund | NIL | 0.1695% | 0.1695% | 0.1695% | 0.2000% | 0.2000% | 0.2000% | |
| NIPPON INDIA NIFTY SDL PLUS G-Sec – Jun 2029 Maturity 70:30 Index Fund | NIL | 0.1271% | 0.1271% | 0.1271% | 0.1500% | 0.1500% | 0.1500% | |
| NIPPON INDIA NIFTY G-Sec – Sep 2027 MATURITY INDEX FUND | NIL | 0.1271% | 0.1271% | 0.1271% | 0.1500% | 0.1500% | 0.1500% | |
| NIPPON INDIA NIFTY G-Sec – Jun 2036 MATURITY INDEX FUND | NIL | 0.1695% | 0.1695% | 0.1695% | 0.2000% | 0.2000% | 0.2000% | |
| NIPPON INDIA NIFTY G-Sec – Oct 2028 MATURITY INDEX FUND | NIL | 0.1271% | 0.1271% | 0.1271% | 0.1500% | 0.1500% | 0.1500% | |
| NIPPON INDIA CRISIL - IBX AAA FINANCIAL SERVICES - Dec 2026 Index Fund | NIL | 0.1695% | 0.1695% | 0.1695% | 0.2000% | 0.2000% | 0.2000% | |
| NIPPON INDIA CRISIL - IBX AAA FINANCIAL SERVICES - Jan 2028 Index Fund | NIL | 0.1695% | 0.1695% | 0.1695% | 0.2000% | 0.2000% | 0.2000% | |
| NIPPON INDIA BSE SENSEX NEXT 30 INDEX FUND | NIL | 0.2542% | 0.2542% | 0.2542% | 0.3000% | 0.3000% | 0.3000% | |
| NIPPON INDIA CRISIL-IBX FINANCIAL SERVICES 3-6 Months Debt Index Fund | NIL | 0.1441% | 0.1441% | 0.1441% | 0.1700% | 0.1700% | 0.1700% | |
| NIPPON INDIA CRISIL-IBX FINANCIAL SERVICES 9-12 Months Debt Index Fund | NIL | 0.1441% | 0.1441% | 0.1441% | 0.1700% | 0.1700% | 0.1700% | |
| FOF | NIPPON INDIA MULTI ASSET OMNI FoF | 12 Months | 0.8475% | 0.8475% | 0.8475% | 1.0001% | 1.0001% | 1.0001% |
| NIPPON INDIA DIVERSIFIED EQUITY FLEXICAP PASSIVE FoF | NIL | 0.2542% | 0.2542% | 0.2542% | 0.3000% | 0.3000% | 0.3000% | |
| NIPPON INDIA NIFTY NEXT 50 JUNIOR BeES FoF | NIL | 0.1271% | 0.1271% | 0.1271% | 0.1500% | 0.1500% | 0.1500% | |
| NIPPON INDIA GOLD SAVINGS FUND | 15 days | 0.1700% | 0.1700% | 0.1700% | 0.2006% | 0.2006% | 0.2006% | |
| NIPPON INDIA SILVER ETF FoF | 15 days | 0.2500% | 0.2500% | 0.2500% | 0.2950% | 0.2950% | 0.2950% | |
| NIPPON INDIA INCOME PLUS ARBITRAGE ACTIVE FoF | NIL | 0.1695% | 0.1695% | 0.1695% | 0.2000% | 0.2000% | 0.2000% | |
| NIPPON INDIA INCOME PLUS ARBITRAGE OMNI FoF | NIL | 0.2100% | 0.2100% | 0.2100% | 0.2478% | 0.2478% | 0.2478% | |
| Debt | ||||||||
| Corporate Bond | NIPPON INDIA CORPORATE BOND FUND | NIL | 0.3390% | 0.3390% | 0.3390% | 0.4000% | 0.4000% | 0.4000% |
| Short Term Fund | NIPPON INDIA SHORT TERM FUND | NIL | 0.5085% | 0.5085% | 0.5085% | 0.6000% | 0.6000% | 0.6000% |
| Long Term Fund | NIPPON INDIA NIVESH LAKSHYA LONG TERM FUND | NIL | 0.2542% | 0.2542% | 0.2542% | 0.3000% | 0.3000% | 0.3000% |
| Banking and PSU Debt Fund | NIPPON INDIA BANKING AND PSU DEBT FUND | NIL | 0.3390% | 0.3390% | 0.3390% | 0.4000% | 0.4000% | 0.4000% |
| Floating Interest Rates Fund | NIPPON INDIA FLOATING INTEREST RATES FUND | NIL | 0.1695% | 0.1695% | 0.1695% | 0.2000% | 0.2000% | 0.2000% |
| Credit Risk | NIPPON INDIA CREDIT RISK FUND | 12 Months | 0.7627% | 0.7627% | 0.7627% | 0.9000% | 0.9000% | 0.9000% |
| Medium Term Fund | NIPPON INDIA MEDIUM DURATION FUND | 12 Months | 0.5508% | 0.5508% | 0.5508% | 0.6499% | 0.6499% | 0.6499% |
| Dynamic Term Fund | NIPPON INDIA DYNAMIC TERM FUND | NIL | 0.2542% | 0.2542% | 0.2542% | 0.3000% | 0.3000% | 0.3000% |
| Medium to Long Term Fund | NIPPON INDIA MEDIUM TO LONG TERM FUND | NIL | 0.8051% | 0.8051% | 0.6780% | 0.9500% | 0.9500% | 0.8000% |
| Gilt | NIPPON INDIA GILT FUND | NIL | 0.6780% | 0.6780% | 0.6780% | 0.8000% | 0.8000% | 0.8000% |
| Arbitrage | ||||||||
| Arbitrage | NIPPON INDIA ARBITRAGE FUND | 15 days | 0.5085% | 0.5085% | 0.5085% | 0.6000% | 0.6000% | 0.6000% |
| Liquid/Ultra Liquid | ||||||||
| Ultra Short to Short Term Fund | NIPPON INDIA ULTRA SHORT TO SHORT TERM FUND | NIL | 0.4661% | 0.4661% | 0.4661% | 0.5500% | 0.5500% | 0.5500% |
| Liquid Fund | NIPPON INDIA LIQUID FUND | 7 Days | 0.0847% | 0.0847% | 0.0847% | 0.0999% | 0.0999% | 0.0999% |
| Liquid Fund | NIPPON INDIA OVERNIGHT FUND | NIL | 0.0593% | 0.0593% | 0.0593% | 0.0700% | 0.0700% | 0.0700% |
| Money Market | NIPPON INDIA MONEY MARKET FUND | NIL | 0.1271% | 0.1271% | 0.1271% | 0.1500% | 0.1500% | 0.1500% |
| Ultra Short Term Fund | NIPPON INDIA ULTRA SHORT TERM FUND | NIL | 0.4661% | 0.4661% | 0.4661% | 0.5500% | 0.5500% | 0.5500% |








































