K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
Bandhan
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Detail | Scheme Category | 1st Year Trail | 2nd Year Trail | 3rd Year Trail |
|---|---|---|---|---|
| EQUITY FUNDS | ||||
| Bandhan Business Cycle Fund | Sectoral/Thematic Funds | 0.76% | 0.76% | 0.76% |
| Bandhan Contra Fund | Contra Fund | 0.80% | 0.80% | 0.80% |
| Bandhan ELSS Tax Saver Fund | ELSS | 0.47% | 0.47% | 0.47% |
| Bandhan Financial Services Fund | Sectoral/Thematic Funds | 0.68% | 0.68% | 0.68% |
| Bandhan Flexi Cap Fund | Flexi Cap Fund | 0.42% | 0.42% | 0.42% |
| Bandhan Focused Fund | Focused Fund | 0.64% | 0.64% | 0.64% |
| Bandhan Healthcare Fund | Sectoral/Thematic Funds | 0.72% | 0.72% | 0.72% |
| Bandhan Infrastructure Fund | Sectoral/Thematic Funds | 0.47% | 0.47% | 0.47% |
| Bandhan Innovation Fund | Sectoral/Thematic Funds | 0.64% | 0.64% | 0.64% |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap Fund | 0.55% | 0.55% | 0.55% |
| Bandhan Large Cap Fund | Large Cap Fund | 0.34% | 0.34% | 0.34% |
| Bandhan Midcap Fund | Mid Cap Fund | 0.64% | 0.64% | 0.64% |
| Bandhan Multi Cap Fund | Multi Cap Fund | 0.38% | 0.38% | 0.38% |
| Bandhan Multi-Factor Fund | Sectoral/Thematic Funds | 0.76% | 0.76% | 0.76% |
| Bandhan Retirement Fund | Retirement Fund | 0.72% | 0.72% | 0.72% |
| Bandhan Small Cap Fund | Small Cap Fund | 0.34% | 0.34% | 0.34% |
| Bandhan Transportation and Logistics Fund | Sectoral/Thematic Funds | 0.72% | 0.72% | 0.72% |
| Bandhan Value Fund | Value Fund/Contra Fund | 0.55% | 0.55% | 0.55% |
| HYBRID FUNDS | ||||
| Bandhan Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.72% | 0.72% | 0.72% |
| Bandhan Arbitrage Fund | Arbitrage Fund | 0.34% | 0.34% | 0.34% |
| Bandhan Balanced Advantage Fund | Balanced Advantage Fund | 0.47% | 0.47% | 0.47% |
| Bandhan Conservative Hybrid Fund | Conservative Hybrid Fund | 0.55% | 0.55% | 0.55% |
| UST PACK | ||||
| Bandhan Low Duration Fund | Low Duration Fund | 0.16% | 0.16% | 0.16% |
| Bandhan Money Market Fund | Money Market Fund | 0.08% | 0.08% | 0.08% |
| Bandhan Ultra Short Duration Fund | Ultra Short Duration Fund | 0.11% | 0.11% | 0.11% |
| DEBT FUNDS | ||||
| Bandhan Banking and PSU Fund | Banking and PSU Fund | 0.17% | 0.17% | 0.17% |
| Bandhan Medium to Long Duration Fund | Medium to Long Duration Fund | 0.59% | 0.59% | 0.59% |
| Bandhan Medium Duration Fund | Medium Duration Fund | 0.38% | 0.38% | 0.38% |
| Bandhan Short Duration Fund | Short Duration Fund | 0.21% | 0.21% | 0.21% |
| Bandhan Corporate Bond Fund | Corporate Bond Fund | 0.17% | 0.17% | 0.17% |
| Bandhan Credit Risk Fund | Credit Risk Fund | 0.47% | 0.47% | 0.47% |
| Bandhan Dynamic Bond Fund | Dynamic Bond Fund | 0.47% | 0.47% | 0.47% |
| Bandhan Floater Fund | Floater Fund | 0.21% | 0.21% | 0.21% |
| Bandhan Gilt Fund | Gilt Fund | 0.38% | 0.38% | 0.38% |
| Bandhan Gilt Fund with 10 year Constant Duration Fund | Gilt Fund | 0.08% | 0.08% | 0.08% |
| Bandhan Long Duration Fund | Long Duration Fund | 0.17% | 0.17% | 0.17% |
| CASH | ||||
| Bandhan Liquid Fund | Liquid Fund | 0.04% | 0.04% | 0.04% |
| Bandhan Overnight Fund | Overnight Fund | 0.03% | 0.03% | 0.03% |
| INDEX | ||||
| Bandhan BSE Healthcare Index Fund | Index Fund - Equity | 0.25% | 0.25% | 0.25% |
| Bandhan BSE India Sector Leaders Index Fund | Index Fund - Equity | 0.34% | 0.34% | 0.34% |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt April 2032 Index Fund | Index Funds - Debt | 0.08% | 0.08% | 0.08% |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund | Index Funds - Debt | 0.08% | 0.08% | 0.08% |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt Sep 2027 Index Fund | Index Funds - Debt | 0.08% | 0.08% | 0.08% |
| Bandhan CRISIL IBX Gilt April 2032 Index Fund | Index Funds - Debt | 0.13% | 0.13% | 0.13% |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund | Index Funds - Debt | 0.12% | 0.12% | 0.12% |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Index Funds - Debt | 0.30% | 0.30% | 0.30% |
| Bandhan Nifty 100 Index Fund | Index Fund - Equity | 0.17% | 0.17% | 0.17% |
| Bandhan Nifty 200 Quality 30 Index Fund | Index Fund - Equity | 0.30% | 0.30% | 0.30% |
| Bandhan Nifty 50 Index Fund | Index Fund - Equity | 0.17% | 0.17% | 0.17% |
| Bandhan Nifty 500 Momentum 50 Index Fund | Index Fund - Equity | 0.30% | 0.30% | 0.30% |
| Bandhan Nifty 500 Value 50 Index Fund | Index Fund - Equity | 0.30% | 0.30% | 0.30% |
| Bandhan Nifty Alpha 50 Index Fund | Index Fund - Equity | 0.34% | 0.34% | 0.34% |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund | Index Fund - Equity | 0.25% | 0.25% | 0.25% |
| Bandhan Nifty Bank Index Fund | Index Fund - Equity | 0.25% | 0.25% | 0.25% |
| Bandhan Nifty IT Index Fund | Index Fund - Equity | 0.34% | 0.34% | 0.34% |
| Bandhan Nifty Midcap 150 Index Fund | Index Fund - Equity | 0.25% | 0.25% | 0.25% |
| Bandhan Nifty Next 50 Index Fund | Index Fund - Equity | 0.25% | 0.25% | 0.25% |
| Bandhan Nifty Smallcap 250 Index Fund | Index Fund - Equity | 0.30% | 0.30% | 0.30% |
| Bandhan Nifty Total Market Index Fund | Index Fund - Equity | 0.30% | 0.30% | 0.30% |
| Bandhan Nifty100 Low Volatility 30 Index Fund | Index Fund - Equity | 0.25% | 0.25% | 0.25% |
| Bandhan Nifty200 Momentum 30 Index Fund | Index Fund - Equity | 0.27% | 0.27% | 0.27% |
| FUND OF FUND & ETF | ||||
| Bandhan Aggressive Hybrid Passive FOF | Fund of Fund - Domestic | 0.05% | 0.05% | 0.05% |
| Bandhan Conservative Hybrid Passive FOF | Fund of Fund - Domestic | 0.06% | 0.06% | 0.06% |
| Bandhan Multi-Asset Passive FOF | Fund of Fund - Domestic | 0.07% | 0.07% | 0.07% |
| Bandhan Gold ETF FOF | Fund of Fund - Domestic | 0.17% | 0.17% | 0.17% |
| Bandhan Income Plus Arbitrage Active FOF | Fund of Fund - Domestic | 0.08% | 0.08% | 0.08% |
| Bandhan Silver ETF FOF | Fund of Fund - Domestic | 0.17% | 0.17% | 0.17% |
| Bandhan US Treasury Bond 0-1 Year Specific Debt Passive FOF | Fund of Fund - Overseas | 0.02% | 0.02% | 0.02% |








































