K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
Mahindra Manulife Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Name | Category | Trail Brokerage First 3 years (%) | Trail Brokerage 4th Years Onwards (%) | ||||
|---|---|---|---|---|---|---|---|
| Brokerage (Excluding GST) | GST* | Total | Brokerage (Excluding GST) | GST* | Total | ||
| EQUITY | |||||||
| Mahindra Manulife Banking & Financial Services Fund | Sectoral Fund | 1.48 | 0.27 | 1.75 | 1.48 | 0.27 | 1.75 |
| Mahindra Manulife Innovation Opportunities Fund | Thematic | 1.48 | 0.27 | 1.75 | 1.48 | 0.27 | 1.75 |
| Mahindra Manulife Consumption Fund | Thematic / Sectoral | 1.40 | 0.25 | 1.65 | 1.40 | 0.25 | 1.65 |
| Mahindra Manulife Value Fund | Value Fund | 1.23 | 0.22 | 1.45 | 1.23 | 0.22 | 1.45 |
| Mahindra Manulife Large Cap Fund | Large-Cap | 1.27 | 0.23 | 1.50 | 1.27 | 0.23 | 1.50 |
| Mahindra Manulife ELSS Tax Saver Fund | ELSS (Tax Saver) | 1.23 | 0.22 | 1.45 | 1.23 | 0.22 | 1.45 |
| Mahindra Manulife Flexi Cap Fund | Flexi Cap | 1.23 | 0.22 | 1.45 | 1.23 | 0.22 | 1.45 |
| Mahindra Manulife Business Cycle Fund | Thematic | 1.23 | 0.22 | 1.45 | 1.23 | 0.22 | 1.45 |
| Mahindra Manulife Manufacturing Fund | Thematic | 1.23 | 0.22 | 1.45 | 1.23 | 0.22 | 1.45 |
| Mahindra Manulife Large & Mid Cap Fund | Large & Mid Cap | 1.10 | 0.20 | 1.30 | 1.10 | 0.20 | 1.30 |
| Mahindra Manulife Focused Fund | Focused | 1.10 | 0.20 | 1.30 | 1.10 | 0.20 | 1.30 |
| Mahindra Manulife Mid Cap Fund | Mid-Cap | 1.10 | 0.20 | 1.30 | 1.01 | 0.18 | 1.19 |
| Mahindra Manulife Small Cap Fund | Small Cap | 1.10 | 0.20 | 1.30 | 1.01 | 0.18 | 1.19 |
| Mahindra Manulife Multi Cap Fund | Multi-Cap | 1.10 | 0.20 | 1.30 | 1.01 | 0.18 | 1.19 |
| HYBRID | |||||||
| Mahindra Manulife Equity Savings Fund | Equity Savings | 1.40 | 0.25 | 1.65 | 1.40 | 0.25 | 1.65 |
| Mahindra Manulife Balanced Advantage Fund | Balanced Advantage | 1.23 | 0.22 | 1.45 | 1.23 | 0.22 | 1.45 |
| Mahindra Manulife Aggressive Hybrid Fund | Aggressive Hybrid | 1.20 | 0.22 | 1.42 | 1.10 | 0.20 | 1.30 |
| Mahindra Manulife Multi Asset Allocation Fund | Hybrid | 1.15 | 0.21 | 1.36 | 1.15 | 0.21 | 1.36 |
| Mahindra Manulife Arbitrage Fund | Arbitrage | 0.60 | 0.11 | 0.71 | 0.60 | 0.11 | 0.71 |
| FUND OF FUNDS | |||||||
| Mahindra Manulife Asia Pacific REITs FOF | Fund of Funds | 0.50 | 0.09 | 0.59 | 0.50 | 0.09 | 0.59 |
| Mahindra Manulife Income Plus Arbitrage Active FOF | FOF Domestic | 0.43 | 0.08 | 0.51 | 0.43 | 0.08 | 0.51 |
| FIXED INCOME | |||||||
| Mahindra Manulife Dynamic Term Fund | Dynamic Term | 1.01 | 0.18 | 1.19 | 1.01 | 0.18 | 1.19 |
| Mahindra Manulife Short Term Fund | Short Term | 0.85 | 0.15 | 1.00 | 0.85 | 0.15 | 1.00 |
| Mahindra Manulife Ultra Short to Short Term Fund | Ultra Short to Short Term | 0.65 | 0.12 | 0.77 | 0.65 | 0.12 | 0.77 |
| Mahindra Manulife Ultra Short Term Fund | Ultra Short Term | 0.30 | 0.05 | 0.35 | 0.30 | 0.05 | 0.35 |
| Mahindra Manulife Liquid Fund | Liquid | 0.05 | 0.01 | 0.06 | 0.05 | 0.01 | 0.06 |
| Mahindra Manulife Overnight Fund | Debt | 0.05 | 0.01 | 0.06 | 0.05 | 0.01 | 0.06 |








































