K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
Tata Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Scheme Name | Trail 1st Year Onwards |
|---|---|
| Solutions | |
| Tata Retirement Savings Fund -PP | 0.90% |
| Tata Retirement Savings Fund -MP | 0.90% |
| Tata Retirement Savings Fund -CP | 0.95% |
| Tata Children's Fund | 1.10% |
| ELSS | |
| Tata ELSS Fund | 0.85% |
| Equity Funds | |
| Tata Small Cap Fund | 0.75% |
| Tata Mid Cap Fund | 0.80% |
| Tata Ethical Fund | 0.85% |
| Tata Flexicap Fund | 0.85% |
| Tata Value Fund | 0.80% |
| Tata Large & Mid Cap Fund | 0.80% |
| Tata Large Cap Fund | 0.85% |
| Tata Aggressive Hybrid Fund | 0.85% |
| Tata Balanced Advantage Fund | 0.80% |
| Tata Focused Fund | 0.90% |
| Tata Multi Asset Allocation Fund | 0.85% |
| Tata Dividend Yield Fund | 1.00% |
| Tata Business Cycle Fund | 0.85% |
| Tata Housing Opportunities Fund | 1.10% |
| Tata Multicap Fund | 0.85% |
| Tata Banking & Financial Services Fund | 0.85% |
| Tata Digital India Fund | 0.75% |
| Tata India Consumer Fund | 0.90% |
| Tata India Pharma & Health Care Fund | 0.95% |
| Tata Resources & Energy Fund | 0.95% |
| Tata Infrastructure Fund | 0.90% |
| Tata India Innovation Fund | 0.95% |
| Arbitrage Fund | |
| Tata Arbitrage Fund | 0.50% |
| Tata Income Plus Arbitrage Active FOF | 0.25% |
| Index Funds | |
| Tata Nifty 50 Index Fund | 0.20% |
| Tata BSE Sensex Index Fund | 0.25% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | 0.45% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund | 0.45% |
| Tata Nifty Auto Index Fund | 0.45% |
| Tata Nifty Realty Index Fund | 0.45% |
| Tata Nifty Financial Services Index Fund | 0.45% |
| Tata Nifty MidSmall Healthcare Index Fund | 0.45% |
| Tata Nifty India Tourism Index Fund | 0.45% |
| Tata Nifty 200 Alpha 30 Index Fund | 0.45% |
| Tata Nifty Capital Market Index Fund | 0.45% |
| Tata Nifty Next 50 Index Fund | 0.45% |
| Tata Nifty Midcap 150 Momentum 50 Index Fund | 0.45% |
| Tata Nifty Midcap 150 Index Fund | 0.45% |
| Tata BSE Select Business Group Index Fund | 0.45% |
| Tata BSE Quality Index Fund | 0.45% |
| Tata BSE Multicap Consumption 50:30:20 Index Fund | 0.45% |
| Tata Nifty G-Sec Dec 2026 Index Fund | 0.20% |
| Tata Nifty G-Sec Dec 2029 Index Fund | 0.20% |
| Specialized Investment Fund (SIF) | |
| Tata Titanium Hybrid Long-Short Fund | 1.10% |
| Tata Titanium Equity Long-Short Fund | 1.10% |
| Exchange Traded Fund (ETF) - FOF | |
| Tata Nifty India Digital ETF Fund of Fund | 0.20% |
| Tata Silver ETF Fund of Fund | 0.25% |
| Tata Gold ETF Fund of Fund | 0.25% |
| Debt Funds | |
| Tata Short Term Bond Fund | 0.55% |
| Tata Corporate Bond Fund | 0.40% |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index Fund | 0.20% |
| Gilt Funds | |
| Tata Gilt Securities Fund | 0.60% |
| Ultra Short Funds | |
| Tata Treasury Advantage Fund | 0.25% |
| Tata Ultra Short Term Fund | 0.50% |
| Tata Overnight Fund | 0.05% |
| Tata Floating Rate Fund | 0.30% |
| Liquid Funds | |
| Tata Money Market Fund | 0.20% |
| Tata Liquid Fund | 0.05% |








































