K S Nagesh Narayan · ARN-71831 · AMFI Registered Mutual Fund Distributor
Scheme-Level Commission Disclosure
DSP Mutual Fund
Rates as communicated by the AMC from 01 OCT 2026 to 31 DEC 2026. Valid until revised by the AMC.
| Type of Brokerage / Scheme | Year 1,2,3 | Year 4 & Onwards | ||||
|---|---|---|---|---|---|---|
| Trail (ex-GST) | GST on Trail | Total (Incl. GST) | Trail (ex-GST) | GST on Trail | Total (Incl. GST) | |
| Hybrid | ||||||
| DSP Aggressive Hybrid Fund | 0.65% | 0.12% | 0.77% | 0.57% | 0.10% | 0.67% |
| DSP Equity Savings Fund | 0.59% | 0.11% | 0.70% | 0.55% | 0.10% | 0.65% |
| DSP Conservative Hybrid Fund | 0.59% | 0.11% | 0.70% | 0.55% | 0.10% | 0.65% |
| DSP Dynamic Asset Allocation Fund | 0.83% | 0.15% | 0.98% | 0.75% | 0.14% | 0.89% |
| DSP Multi Asset Allocation Fund | 0.58% | 0.10% | 0.68% | 0.50% | 0.09% | 0.59% |
| Index Fund | ||||||
| DSP Nifty 50 Equal Weight Index Fund | 0.47% | 0.08% | 0.55% | 0.47% | 0.08% | 0.55% |
| DSP Nifty 50 Index Fund | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| DSP Nifty Next 50 Index Fund | 0.49% | 0.09% | 0.58% | 0.41% | 0.07% | 0.48% |
| DSP Nifty Midcap 150 Quality 50 Index Fund | 0.55% | 0.10% | 0.65% | 0.55% | 0.10% | 0.65% |
| DSP Nifty Smallcap250 Quality 50 Index Fund | 0.59% | 0.11% | 0.70% | 0.59% | 0.11% | 0.70% |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | 0.13% | 0.02% | 0.15% | 0.13% | 0.02% | 0.15% |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 0.08% | 0.02% | 0.10% | 0.08% | 0.02% | 0.10% |
| DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| DSP Nifty Bank Index Fund | 0.55% | 0.10% | 0.65% | 0.55% | 0.10% | 0.65% |
| DSP Nifty Top 10 Equal Weight Index Fund | 0.55% | 0.10% | 0.65% | 0.55% | 0.10% | 0.65% |
| DSP BSE Sensex Next 30 Index Fund | 0.55% | 0.10% | 0.65% | 0.55% | 0.10% | 0.65% |
| DSP Nifty Private Bank Index Fund | 0.59% | 0.11% | 0.70% | 0.59% | 0.11% | 0.70% |
| DSP Nifty IT Index Fund | 0.59% | 0.11% | 0.70% | 0.59% | 0.11% | 0.70% |
| DSP Nifty Healthcare Index Fund | 0.55% | 0.10% | 0.65% | 0.55% | 0.10% | 0.65% |
| DSP NIFTY 500 FLEXICAP QUALITY 30 INDEX FUND | 0.55% | 0.10% | 0.65% | 0.55% | 0.10% | 0.65% |
| DSP Nifty Smallcap 250 Index Fund | 0.59% | 0.11% | 0.70% | 0.59% | 0.11% | 0.70% |
| DSP Nifty Midcap 150 Index Fund | 0.59% | 0.11% | 0.70% | 0.59% | 0.11% | 0.70% |
| DSP Nifty 500 Index Fund | 0.59% | 0.11% | 0.70% | 0.59% | 0.11% | 0.70% |
| ELSS | ||||||
| DSP ELSS Tax Saver Fund | 0.65% | 0.12% | 0.77% | 0.57% | 0.10% | 0.67% |
| Equity | ||||||
| DSP Large and Midcap Fund | 0.69% | 0.12% | 0.81% | 0.61% | 0.11% | 0.72% |
| DSP Focussed Fund | 0.81% | 0.14% | 0.95% | 0.72% | 0.13% | 0.85% |
| DSP Flexi Cap Fund | 0.77% | 0.14% | 0.91% | 0.69% | 0.12% | 0.81% |
| DSP Large Cap Fund | 0.80% | 0.14% | 0.94% | 0.71% | 0.13% | 0.84% |
| DSP India T.I.G.E.R Fund | 0.73% | 0.13% | 0.86% | 0.65% | 0.12% | 0.77% |
| DSP Mid Cap Fund | 0.67% | 0.12% | 0.79% | 0.59% | 0.11% | 0.70% |
| DSP Small Cap Fund | 0.63% | 0.11% | 0.74% | 0.55% | 0.10% | 0.65% |
| DSP Natural Resources And New Energy Fund | 0.77% | 0.14% | 0.91% | 0.69% | 0.12% | 0.81% |
| DSP Healthcare Fund | 0.83% | 0.15% | 0.98% | 0.75% | 0.14% | 0.89% |
| DSP Quant Fund | 0.64% | 0.11% | 0.75% | 0.59% | 0.11% | 0.70% |
| DSP Value Fund | 0.85% | 0.15% | 1.00% | 0.76% | 0.14% | 0.90% |
| DSP Banking & Financial Services Fund | 0.86% | 0.15% | 1.01% | 0.77% | 0.14% | 0.91% |
| DSP Multicap Fund | 0.85% | 0.15% | 1.00% | 0.76% | 0.14% | 0.90% |
| DSP Business Cycle Fund | 0.86% | 0.15% | 1.01% | 0.78% | 0.14% | 0.92% |
| Fund of Funds | ||||||
| DSP Income Plus Arbitrage Omni FoF | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| DSP Global Innovation Overseas Equity Omni FoF | 0.59% | 0.11% | 0.70% | 0.55% | 0.10% | 0.65% |
| DSP US Specific Equity Omni FoF | 0.68% | 0.12% | 0.80% | 0.64% | 0.11% | 0.75% |
| DSP World Mining Overseas Equity Omni FoF | 0.38% | 0.07% | 0.45% | 0.34% | 0.06% | 0.40% |
| DSP Global Clean Energy Overseas Equity Omni FoF | 0.38% | 0.07% | 0.45% | 0.34% | 0.06% | 0.40% |
| DSP World Gold Mining Overseas Equity Omni FoF | 0.42% | 0.08% | 0.50% | 0.38% | 0.07% | 0.45% |
| DSP Gold ETF Fund of Fund | 0.28% | 0.05% | 0.33% | 0.28% | 0.05% | 0.33% |
| DSP US Specific Debt Passive FoF | 0.03% | 0.01% | 0.04% | 0.03% | 0.01% | 0.04% |
| DSP Silver ETF Fund of Fund | 0.31% | 0.05% | 0.36% | 0.31% | 0.05% | 0.36% |
| DSP Multi Asset Omni Fund of Funds | 0.57% | 0.10% | 0.67% | 0.49% | 0.09% | 0.58% |
| Arbitrage | ||||||
| DSP Arbitrage Fund | 0.48% | 0.09% | 0.57% | 0.48% | 0.09% | 0.57% |
| Fixed Income | ||||||
| DSP Medium Term Fund | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| DSP Credit Risk Fund | 0.51% | 0.09% | 0.60% | 0.51% | 0.09% | 0.60% |
| DSP Banking and PSU Debt Fund | 0.21% | 0.04% | 0.25% | 0.21% | 0.04% | 0.25% |
| DSP Short Term Fund | 0.47% | 0.08% | 0.55% | 0.47% | 0.08% | 0.55% |
| DSP Dynamic Term Fund | 0.47% | 0.08% | 0.55% | 0.47% | 0.08% | 0.55% |
| DSP Gilt Fund | 0.34% | 0.06% | 0.40% | 0.34% | 0.06% | 0.40% |
| DSP 10 Year Constant Maturity Gilt Fund | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| DSP Ultra Short Term Fund | 0.50% | 0.09% | 0.59% | 0.50% | 0.09% | 0.59% |
| DSP Ultra Short to Short Term Fund | 0.21% | 0.04% | 0.25% | 0.21% | 0.04% | 0.25% |
| DSP Money Market Fund | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| DSP Corporate Bond Fund | 0.21% | 0.04% | 0.25% | 0.21% | 0.04% | 0.25% |
| DSP Floating Interest Rates Fund | 0.21% | 0.04% | 0.25% | 0.21% | 0.04% | 0.25% |
| DSP Financial Services Sectoral Debt Fund | 0.17% | 0.03% | 0.20% | 0.17% | 0.03% | 0.20% |
| Money Market | ||||||
| DSP Liquid Fund | 0.04% | 0.01% | 0.05% | 0.04% | 0.01% | 0.05% |
| DSP Overnight Fund | 0.04% | 0.01% | 0.05% | 0.04% | 0.01% | 0.05% |








































